Name | Anne-Marie Boulay |
anne-marie.boulay@polymtl.ca | |
Name of project | Integrating impacts from plastic litter in Life Cycle Assessment |
Length of project | 5 years |
Project leader | Anne-Marie Boulay |
Partners involved | Polytechnique Montreal / CIRAIG |
Project starts | 2020 |
Project ends | 2025 |
Name | Elena Corella Puertas, post-doctoral researcher |
maria-elena.corella-puertas@polymtl.ca | |
Name of project | Characterization factors development and application for the assessment of microplastic litter impacts in LCA |
Length of project | 2 years |
Project leader | Anne-Marie Boulay |
Partners involved | Polytechnique Montreal / CIRAIG |
Project starts | 2021 |
Project ends | 2023 |
Name | Carla AlChahir Bel Hajjar |
Carla.alchahir-bel-hajjar@polymtl.ca | |
Name of project | Development of fate factors for microplastics emissions in the marine environment |
Length of project | 3-4 years |
Project leader | Anne-Marie Boulay – Cécile Bulle |
Partners involved |
|
Project starts | 2019 |
Project ends | 2023 |
Name | Louisa Ospital, PhD Candidate |
louisa.ospital@polymtl.ca | |
Name of project | Development of an impact model and specific characterization factor for TRWPs |
Length of project | 4 years |
Project leader | Anne-Marie Boulay |
Partners involved | Michelin, Tyre industry project. |
Project starts | 2021 |
Project ends | 2025 |
Name | Yibo Tang |
| |
Name of project | Modelling the fragmentation of plastics in the marine environment |
Length of project | 4 years |
Project leader | Anne-Marie Boulay |
Partners involved | Cotton incorporated |
Project starts | 2022 |
Project ends | 2026 |
Name | Olivier Jolliet |
ojolliet@umich.edu | |
Name of project |
|
Length of project |
|
Project leader |
|
Partners involved |
|
Project starts |
|
Project ends |
|
Name | Francesca Verones |
francesca.verones@ntnu.no | |
Name of project | Whales, waste and sea walnuts: incorporating human impacts on the marine ecosystem within life cycle impact assessment (ATLANTIS) |
Length of project | 5 years |
Project leader | Francesca Verones |
Partners involved | NTNU |
Project starts | 2020 |
Project ends | 2025 |
Name | Martin Dorber |
martin.dorber@ntnu.no | |
Name of project | Whales, waste and sea walnuts: incorporating human impacts on the marine ecosystem within life cycle impact assessment (ATLANTIS) – marine ecosystem seri\vices and cross-cutting issues |
Length of project | 3 years |
Project leader | Francesca Verones |
Partners involved | NTNU |
Project starts | 2021 |
Project ends | 2024 |
Name | Philip Gjedde |
philip.gjedde@ntnu.no | |
Name of project | Whales, waste and sea walnuts: incorporating human impacts on the marine ecosystem within life cycle impact assessment (ATLANTIS) – marine invasive species |
Length of project | 5 years |
Project leader | Francesca Verones |
Partners involved | NTNU |
Project starts | 2021 |
Project ends | 2025 |
Name | Marthe Alnes Høiberg |
marthe.a.hoiberg@ntnu.no | |
Name of project | Whales, waste and sea walnuts: incorporating human impacts on the marine ecosystem within life cycle impact assessment (ATLANTIS) – Plastic entaglement and ingestion |
Length of project | 5 years |
Project leader | Francesca Verones |
Partners involved | NTNU |
Project starts | 2020 |
Project ends | 2025 |
Name | Ahmed Marhoon |
ahmed.marhoon@ntnu.no | |
Name of project | Marine Plastic Pollution: Environmental impact and life cycle scenarios (MAPLE) |
Length of project | 4 years |
Project leader | Francesca Verones |
Partners involved | NTNU |
Project starts | 2021 |
Project ends | 2025 |
Name | Fei Song |
fei.song@ntnu.no | |
Name of project | Whales, waste and sea walnuts: incorporating human impacts on the marine ecosystem within life cycle impact assessment (ATLANTIS) – marine ecosystem services |
Length of project | 4 years |
Project leader | Francesca Verones |
Partners involved | NTNU |
Project starts | 2021 |
Project ends | 2025 |
Name | Cecilia Askham |
cecilia@norsus.no | |
Name of project | Sustainable decision-making for food packaging given consumer rejection of plastic (PacKnoPlast) |
Length of project | 3-4 years |
Project leader | Cecilia Askham |
Partners involved | Industry: Bama Gruppen, Lindum, Q-Meieriene, Norwegian Plastic Recycling, Grønt Punkt Norge, Romerike Avfallsforedling Iks, Vestfold Avfall Og Ressurs, Den Norske Emballasjeforening Norwegian Research: NORSUS, NOFIMA, NIBIO – Norwegian Institute for Bioeconomy, NIVA – Norwegian Institute for Waster Research, Norner ResearchWaste!, Gartnerhallen Sa, Miljøstiftelsen Bellona, |
Project starts | April 2019 |
Project ends | December 2022 |
Name | Valentina H. Pauna |
vhp@norsus.no | |
Name of project | Biodegradable plastics in marine applications (Dsolve). |
Length of project | 8 years |
Project leader | Cecilia Askham |
Partners involved |
|
Project starts | 2020 |
Project ends | 2028 |
Name | Naiara Casagrande |
n.casagrande@campus.fct.unl.pt | |
Name of project | Characterization factor development for ecotoxicity caused by micro- and nanoplastic on marine biodiversity. |
Length of project | 4 years |
Project leader | Graça Marthino |
Partners involved | Francesca Verones and Paula Sobral |
Project starts | 2020 |
Project ends | 2024 |
Name | Ian Vázquez Rowe |
ian.vazquez@pucp.edu.pe | |
Name of project | Pacific Plastic Science to Solutions (PPSS) |
Length of project | 4 years |
Project leader | Tamara Galloway (Exeter) |
Partners involved | University of Exeter |
Project starts | 2020 |
Project ends | 2024 |
Name | Diana Ita-Nagy |
dita@pucp.edu.pe | |
Name of project | Development of a LCA impact category for the quantification of the potential environmental impacts of marine debris |
Length of project | 3-4 years |
Project leader | Ian Vázquez Rowe |
Partners involved | PUCP, PELCAN |
Project starts | 2020 |
Project ends | 2022 |